TEFCO
TRAILERS
Built Different Since 1988
Quote QMD26065-A — Arrow Transport
Quote Sign Off & Acceptance
Review the details below, then sign to confirm you accept this quote.
Trailer Specifications
| Summary | Container Capacity: One 20' ISO · Tare: 8.2 Tonne (+/-3%) |
| Strenx 700 Main Frame | TEFCO custom Strenx 700 subframe · Front Deck for PowerPack enclosure · Rear Platform with AS standard hand rails · 50mm bolt-in king pin · Heavy Duty Rear Tipping Pin · Heavy duty tow bar · Ringfeder AUS404 Coupling (standard) |
| Tipping Frame & Container Interface | Front: Hoist Mounted · Rear: Pivot Mounted · Twist locks F&R 20' ISO · High-lift tip |
| Rotary Seal & Pipework | Filquip RVS20 blow-through rotary valve, max capacity 36 m³/h · Body/cover SS304, rotor diameter 300mm · Runs on truck-mounted blower, dual spool with trailer hydraulics · 4" pipe with 4" camlock · Twin 5.1m rear-facing hose carriers driver's side · Discharge hose NOT included · Pressure gauge on seal |
| Hydraulics | Delta BT series hoist, front mounted, burst protection valve |
| Electrical | Hella LED lights at ADR spacing · Hella LED "PRIME" rear lights |
| Major Components | Hendrickson Intraax air suspension · JOST Modul landing legs · Hendrickson 285PCD drum brake axles, 10 stud dual, HXL7, ADI hubs, lightweight drums, chrome hub caps · Knorr-Bremse EBS ADR 38/05 + RSS + TIMS · Tyre Inflation NOT included · Alcoa 880677 (inside) · Alcoa 880672DB Durabrights (outside) · Haulmax ATT202 275/70 22.5 148/145 · Plastic guards |
| Accessories | Right Weigh digital gauge with Bluetooth · Polished aluminium water tank driver's side · 1200mm stainless toolbox passenger's side · Chrome nut covers with safety arrow · Reversing Camera NOT included (see Options) |
| On Completion | Hawkeye laser alignment · Authorised EBS sign-off · Full onsite testing |
Trailer Finish
| Subframe Colour | Arrow Orange |
| Guard Colour | Silver |
| Rear Bar | White |
| Hand Rails | Yellow |
| Rear Deck Mesh | Yellow |
| Mudflaps | Black / Blue |
Additional Options
Trailer-Mounted PowerPack & Discharge System
Cummins QSF 2.8T industrial engine with Gardner Denver Cycloblower — oil-cooled hydraulics & electrical installed in-house, setup protected in a full enclosure, fully tested prior to delivery
$85,000.00
WiFi Reversing Camera
Mounted on subframe — screen included
$1,250.00
Full Price
| Trailer (ex GST) | $240,000.00 |
| Selected Options (ex GST) | $0.00 |
| Total (ex GST) | $240,000.00 |
| GST | $24,000.00 |
| Total Payable (inc GST) | $264,000.00 |
